Compare Stamp Duty & Land Transfer Tax
Compare stamp duty across Australian states or land transfer taxes across Canadian provinces.
Select Country
| Jurisdiction | Property Value | Estimated Duty / Tax | Notes |
|---|---|---|---|
| Alberta (CA) | $800,000 | $0 | Fee-based jurisdiction. |
| British Columbia (CA) | $800,000 | $28,000 | Standard calculation |
| New Brunswick (CA) | $800,000 | $8,000 | Fee-based jurisdiction. |
| Newfoundland and Labrador (CA) | $800,000 | $0 | Fee-based jurisdiction. |
| Nova Scotia (CA) | $800,000 | $40,000 | Fee-based jurisdiction. |
| Northwest Territories (CA) | $800,000 | $0 | Fee-based jurisdiction. |
| Nunavut (CA) | $800,000 | $0 | Fee-based jurisdiction. |
| Ontario (CA) | $800,000 | $24,525 | Standard calculation |
| Prince Edward Island (CA) | $800,000 | $0 | Fee-based jurisdiction. |
| Quebec (CA) | $800,000 | $0 | Fee-based jurisdiction. |
| Saskatchewan (CA) | $800,000 | $0 | Fee-based jurisdiction. |
| Yukon (CA) | $800,000 | $0 | Fee-based jurisdiction. |
Why Compare Stamp Duty?
Stamp duty and land transfer taxes vary significantly between jurisdictions. Comparing rates helps buyers understand affordability, plan finances, and choose the most cost-effective location.
Australian states typically apply progressive stamp duty slabs, while Canadian provinces generally use land transfer taxes with potential municipal surcharges. This comparison tool provides indicative estimates to highlight these differences and help users understand relative costs.